LIVE OVERVIEW
让我康康罗布游戏
8 official charts · 19584 monitored · 112182 ever discovered · Latest verified sample Just now
CATALOG EXPANSION
Expanding to 100,000 actively monitored experiences
Retired games keep their history without using catalog slots. High-value games retain frequent sampling; the rest of the active catalog is sampled daily.
Tracked CCU
Covered experiences · true samples
Top playing now
Live CCU| # | Experience | CCU | Rating |
|---|---|---|---|
| 1 | 853,483 | 92.2% | |
| 2 | 671,825 | 90.8% | |
| 3 | 339,918 | 85.9% | |
| 4 | 203,536 | 86.1% | |
| 5 | 143,527 | 90.5% | |
| 6 | 136,412 | 93.7% | |
| 7 | 135,587 | 92.3% | |
| 8 | 127,648 | 86.7% |
CCU change ranking
Top 8 by net CCU change over about one hour; flat and declining rows are not pre-filtered
| # | Experience | Net change | Baseline → now |
|---|---|---|---|
| 1 | +17,442+17.0% | 102,577 → 120,019CCU | |
| 2 | +4,789+14.0% | 34,120 → 38,909CCU | |
| 3 | +4,612+9.1% | 50,803 → 55,415CCU | |
| 4 | +3,380+26.3% | 12,836 → 16,216CCU | |
| 5 | +3,014+22.8% | 13,191 → 16,205CCU | |
| 6 | +1,981+8.6% | 23,157 → 25,138CCU | |
| 7 | +1,073+3.9% | 27,249 → 28,322CCU | |
| 8 | +1,009+2.4% | 41,874 → 42,883CCU |
Scope: the current overview CCU Top 100. Games without a real baseline are excluded; the remaining top 8 are ordered by net change, so a broad decline still shows the smallest drops.
New Top 100 · holding steady
Showing watch candidates created within 90 days and still in the official Top 100; stable-entry status requires complete history
| Experience | Current rank | Age | Current traffic |
|---|---|---|---|
| #42Top Playing | 5.5 daysRoblox creation date | 28,322CCU | |
| #65Top Playing | 13.1 daysRoblox creation date | 17,993CCU | |
| #81Top Playing | 16.9 daysRoblox creation date | 15,803CCU | |
| #44Top Playing | 16.9 daysRoblox creation date | 28,071CCU | |
| #23Top Playing | 16.9 daysRoblox creation date | 43,278CCU | |
| #83Top Playing | 17.1 daysRoblox creation date | 15,135CCU | |
| #84Top Playing | 17.4 daysRoblox creation date | 15,130CCU | |
| #71Top Playing | 18.0 daysRoblox creation date | 17,067CCU |
Verified results take priority. When retained history is gapped or left-censored, the table shows watch candidates only and never presents them as confirmed stable entries. At most 12 details are checked. A strict result requires an observed first entry, at least 24h of continuous pre-entry coverage with no earlier rank, ≥80% 7D coverage, no gap above 20 minutes, creation ≤90 days before entry, ≥72h after entry, at least 24 rank and CCU points, median CCU ≥10,000, current CCU ≥60% of median, and rank P90−P10 ≤25.
Earning rank vs. traffic
Official earning-rank percentile minus current CCU percentile
Window: the latest aligned snapshot. Row-aligned sample: 0 experiences; 0 missing required fields, 0 missing a CCU timestamp, and 0 outside the ±15-minute window are excluded. Entries must be in the official earning Top 100, outside the highest-traffic 25%, and at least 20 percentile points ahead of traffic position. Roblox does not publish earning amounts here, so this is relative rank performance—not revenue per CCU or a revenue estimate.