LIVE OVERVIEW
让我康康罗布游戏
8 official charts · 100071 discovered · 95722 monitored · Latest verified sample Just now
CATALOG EXPANSION
Expanding to 100,000 Roblox experiences
High-value games retain frequent sampling while the wider catalog uses daily checks to keep collection efficient.
Tracked CCU
Covered experiences · true samples
Top playing now
Live CCU| # | Experience | CCU | Rating |
|---|---|---|---|
| 1 | 811,993 | 90.9% | |
| 2 | 669,074 | 85.9% | |
| 3 | 534,910 | 94.1% | |
| 4 | 347,828 | 92.2% | |
| 5 | 302,079 | 90.5% | |
| 6 | 296,883 | 86.1% | |
| 7 | 237,640 | 85.3% | |
| 8 | 235,363 | 97.3% |
CCU change ranking
Top 8 by net CCU change over about one hour; flat and declining rows are not pre-filtered
| # | Experience | Net change | Baseline → now |
|---|---|---|---|
| 1 | +7,905+31.9% | 24,812 → 32,717CCU | |
| 2 | +3,335+10.2% | 32,689 → 36,024CCU | |
| 3 | +1,156+0.5% | 234,207 → 235,363CCU | |
| 4 | +1,125+1.2% | 90,356 → 91,481CCU | |
| 5 | +377+0.4% | 95,830 → 96,207CCU | |
| 6 | +234+0.6% | 38,077 → 38,311CCU | |
| 7 | +158+0.8% | 19,920 → 20,078CCU | |
| 8 | +156+0.3% | 49,136 → 49,292CCU |
Scope: the current overview CCU Top 100. Games without a real baseline are excluded; the remaining top 8 are ordered by net change, so a broad decline still shows the smallest drops.
New Top 100 · holding steady
Showing watch candidates created within 90 days and still in the official Top 100; stable-entry status requires complete history
| Experience | Current rank | Age | Current traffic |
|---|---|---|---|
| #89Top Playing | 23.1 daysRoblox creation date | 18,546CCU | |
| #3Top Playing | 29.5 daysRoblox creation date | 534,910CCU | |
| #46Top Playing | 31.3 daysRoblox creation date | 33,741CCU | |
| #19Top Playing | 33.8 daysRoblox creation date | 90,026CCU | |
| #63Top Playing | 40.2 daysRoblox creation date | 25,408CCU | |
| #66Top Playing | 43.6 daysRoblox creation date | 24,618CCU | |
| #48Top Playing | 44.9 daysRoblox creation date | 32,630CCU | |
| #43Top Playing | 47.8 daysRoblox creation date | 36,030CCU |
Verified results take priority. When retained history is gapped or left-censored, the table shows watch candidates only and never presents them as confirmed stable entries. At most 12 details are checked. A strict result requires an observed first entry, at least 24h of continuous pre-entry coverage with no earlier rank, ≥80% 7D coverage, no gap above 20 minutes, creation ≤90 days before entry, ≥72h after entry, at least 24 rank and CCU points, median CCU ≥10,000, current CCU ≥60% of median, and rank P90−P10 ≤25.
Earning rank vs. traffic
Official earning-rank percentile minus current CCU percentile
Window: the latest aligned snapshot. Row-aligned sample: 0 experiences; 0 missing required fields, 0 missing a CCU timestamp, and 0 outside the ±15-minute window are excluded. Entries must be in the official earning Top 100, outside the highest-traffic 25%, and at least 20 percentile points ahead of traffic position. Roblox does not publish earning amounts here, so this is relative rank performance—not revenue per CCU or a revenue estimate.